Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
| Model | SJ-PP50 | SJ-PP55 | SJ-PP65 | 
| Suitable materials | PP | PP | PP | 
| Film width | 100-500mm | 200-600mm | 200-800mm | 
| Film thickness | 0.02-0.010mm | 0..02-0.01mm | 0..02-0.010mm | 
| Output | 30kg/h | 45kg/h | 60kg/h | 
| Extrusion unit | |||
| Screw diameter | Φ50 | Φ55 | Φ65 | 
| Screw L/D | 30:1 | 30:1 | 30:1 | 
| Screw material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala | 
| Bareeal material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala | 
| Barrel cooling fan | 370w*2 | 370w*2 | 370w*3 | 
| Main motor | 11kw | 15kw | 22kw | 
| Barral temperature control | 3zone | 3zone | 4zone | 
| Average power cosume | 25kw | 35kw | 40kw | 
| Die head unit | |||
| Die head | Φ150mm | Φ200mm | Φ250mm | 
| Air ring | normal type air ring | normal type air ring | normal type air ring | 
| Air blower | 1.5kw | 2.2kw | 2.2kw | 
| Take up unit | |||
| Roller width | 600mm | 700mm | 900mm | 
| Effective width | 500mm | 600mm | 800mm | 
| Take-up speed | 10-60m/min | 10-60/min | 10-60m/min | 
| Take-up motor | 1.1kw | 1.1kw | 1.5kw | 
| Winding unit | |||
| Winding type | surface friction type 
 | surface friction type 
 | surface friction type 
 | 
| Winding speed | 10-60m/min | 10-60m/min | 10-60m/min | 
| Voltage | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase | 
| Machine weight | 3T | 3.5T | 4T | 
| Machine size | 3.3*2*3.5M | 4.2*2.5*4.0M | 4.6*2.8*4.5M | 
 
                 
         
                     
                         
                         
                         
                        