Optional equipment
1)Auto loader 2)corona treatment 3)air compressor 4)rotating die head 5)Fast type screen changer 6)double back to back winder 7)air shaft
Main parameter
| Model | SJ50-700 | SJ55-900 | SJ60-1100 |
| Suitable materials | HDPE,LLDPE.LDPE | HDPE,LLDPE.LDPE | HDPE,LLDPE,HDPE |
| Film width | 200-600mm | 400-800mm | 500-1000mm |
| Film thickness | 0.02-0.020mm | 0.02-0.020mm | 0.02-0.020mm |
| Output | 40kg/h | 50kg/h | 60kg/h |
| Extrusion unit | |||
| Screw diameter | Φ50 | Φ55 | Φ60 |
| Screw L/D | 30:1 | 30:1 | 30:1 |
| Screw material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
| Bareeal material | Sacm-645/38Crmoala | Sacm-645/38Crmoala | Sacm-645/38Crmoala |
| Barrel cooling fan | 370w*1 | 370w*1 | 370w*2 |
| Main motor | 11kw | 15kw | 18.5kw |
| Barral temperature control | 3zone | 3zone | 4zone |
| Average power cosume | 35kw | 40kw | 50kw |
| Die head unit | |||
| Die head | Φ60&Φ100mm | Φ80&Φ150mm | Φ100&Φ220mm |
| Temperatire control | 5zones | 5zones | 6zone |
| Air ring | normal type air ring | normal type air ring | normal type air ring |
| Air blower | 1.5kw | 2.2kw | 3.7kw |
| Take up unit | |||
| Roller width | 700mm | 900mm | 1100mm |
| Effective width | 600mm | 800mm | 1000mm |
| Take-up speed | 10-80m/min | 10-80/min | 10-80/min |
| Take-up motor | 1.1kw | 2.2kw | 2.2kw |
| Winding unit | |||
| Winding type | surface friction type
|
surface friction type
|
surface friction type
|
| Winding speed | 10-80m/min | 10-80m/min | 10-80m/min |
| Voltage | 380v,50hz,3phase | 380v,50hz,3phase | 380v,50hz,3phase |
| Printing width | 560mm | 760mm | 960mm |
| Printing length | 250-700mm | 250-700mm | 250-700m |
| Machine weight | 4.5T | 5T | 5.5T |
| Machine size | 9*3.5*5.2M | 9*3.8*5.2M | 9*4*5.9M |